0 Point
Philips Espresso Machine EP4446/70 + Free Steam Iron
35.594 TL
740 USD
Click here to see credit card payment options!
Yukarıdaki fiyat %3 Nakit İndirimli fiyatıdır. Kredi Kartı ödemeleri için fiyat 36.695 TL'dir.
Category
12 Drink Recipes: Hot and Iced Coffee
LatteGo Easy-to-Clean Automatic Milk System
3200W Iron DST7510/80 Steam Iron Included as a Gift
| Product Package | Philips 4400 Series LatteGo EP4446/70 Fully Automatic Espresso Machine and a free Philips 7500 Series DST7510/80 Steam Iron. |
|---|---|
| Main Product Model | Philips EP4446/70 |
| Main Product Series | Philips 4400 Series LatteGo |
| Gift Product Model | Philips 7500 Series DST7510/80 Steam Iron |
| Espresso Machine Type | A fully automatic espresso machine that automatically grinds coffee beans, brews coffee, and prepares milk foam in milk-based recipes. |
| Coffee Recipes | Espresso, black coffee, cappuccino, latte macchiato, iced coffee, americano, caffè crema, caffè latte, ristretto, café au lait, iced americano and iced espresso |
| Additional Beverage Options | A milk froth option that can be used alone with hot water for tea and other hot beverages. |
| LatteGo Milk System | It mixes milk and air using cyclonic frothing technology to create smooth milk foam for hot or iced custard coffees. |
| Use of Plant-Based Milk | Can be used with plant-based milk alternatives that have a suitable fat and protein content for frothing. |
| LatteGo Cleaning | The two-part, tubeless milking system is easily separated; it can be cleaned under the tap in less than 10 seconds or in the dishwasher. |
| QuickStart Technology | Once the machine is switched on, it allows you to start selecting your beverage and preparing coffee without waiting for a long preheating period. |
| SilentBrew Technology | Thanks to its sound insulation and optimized grinding system, it reduces operating noise by up to 40% compared to previous Philips espresso machines. |
| Grinding System | A durable ceramic grinder designed to grind coffee beans consistently without overheating. |
| Grinding Settings | 12 different grind levels to choose from, from fine espresso grind to coarser coffee grind. |
| Aroma Intensity | Five different aroma levels to adjust the intensity of the prepared coffee to your personal taste. |
| Beverage Personalization | The amount of coffee and milk volume can be adjusted according to the chosen recipe, cup size, and personal preference. |
| Temperature Settings | Three different temperature levels can be selected to regulate the serving temperature of the coffee. |
| User Profiles | Two personal user profiles for saving beverage settings, and a guest profile for use without changing saved preferences. |
| User Interface | TFT screen with colorful icons that makes it easy to select, adjust, and save drinks to user profiles. |
| Aroma Extraction System | By maintaining the brewing water temperature between 90–98°C and regulating the water flow, it preserves the balance between temperature, aroma, and crema. |
| Pump Pressure | 15 bar |
| Water Tank Capacity | 1.8 L; thanks to its front-removable structure, it can be filled without moving the machine on the countertop. |
| Core Chamber | 275g capacity container with aroma-preserving lid that helps keep coffee beans fresh. |
| Milk Container Capacity | 0.26 L |
| Waste Coffee Container | A removable container with a capacity of approximately 12 servings of coffee grounds, located at the front. |
| Adjustable Coffee Output | Adjustable between 85–145 mm; compatible with different sizes from small espresso cups to tall coffee mugs. |
| AquaClean Filter | Filtering the water before brewing helps preserve the coffee aroma and reduces limescale buildup in the machine's internal water circuit. |
| Limescale Cleaning Interval | When the AquaClean filter is replaced regularly as directed by the machine, it can postpone the need for descaling for up to 5,000 cups, depending on usage conditions. |
| Brewing Group | It can be completely removed from the side of the machine; this makes it easy to clean coffee residue regularly under running water. |
| Dishwasher Compatibility | The LatteGo milk system and drip tray are dishwasher safe. |
| Espresso Machine Dimensions | 246 × 371 × 433 mm |
| Espresso Machine Weight | Approximately 8 kg |
| Espresso Machine Color | Black and silver |
| Gift Iron Type | Corded steam iron offering high steam power and wide temperature control for everyday ironing tasks. |
| Ironing Power | 3200 W; supports rapid soleplate heating and maintains powerful performance during ironing. |
| Continuous Steam | A continuous steam output of up to 55 grams per minute helps to reduce daily wrinkles faster. |
| Shock Vapor | Up to 260 grams of shock steam provides intense steam power on thick fabrics and areas with stubborn wrinkles. |
| Iron soleplate | The SteamGlide Elite sole is designed for smooth gliding on fabric, easy cleaning, and high resistance to scratches. |
| Vertical Steam | It is suitable for vertically smoothing out wrinkles in shirts, dresses and jackets hanging on hangers, as well as in curtains. |
| Steam Control | Different steam levels and water spray function can be selected according to fabric type and wrinkle intensity. |
| Water Tank Capacity | 300 ml |
| Drip Prevention System | It helps prevent water stains on clothes by reducing water dripping from the soleplate when ironing at low temperatures. |
| Quick Calc Release | The quick descaling system, which makes it easy to remove limescale buildup inside the iron, helps maintain consistent steam performance. |
| Automatic Shutdown | The iron stops heating when left unattended for a certain period, supporting user safety and energy control. |
| Iron Cord Length | 2-meter cable with 360° rotating cable connection for comfortable movement. |
| Ironing Color | Dark blue and gold details |
| Package Included | The Philips EP4446/70 fully automatic espresso machine includes a LatteGo milk container, LatteGo storage lid, AquaClean water filter, measuring spoon, water hardness test strip, brewing unit maintenance oil, and a free Philips DST7510/80 steam iron. |
Be the first to comment on this product!
No questions have been asked about this product yet.
With İrismo Technical Assurance
Even the advanced technologies we invest heavily in can sometimes experience unexpected manufacturing defects. As İrismo Store, we don’t leave those “sometimes” situations to chance!
The quality of the technical service behind your purchase can save you from spending a lot of extra money. This device purchased from İrismo Store comes not only as a product, but also with a warranty package backed by the meticulous care of İrismo Technical Service.
With our above-standard service approach, your experience won’t be interrupted in case of potential issues, and you won’t need to spend extra money on third-party repairs.
Just enjoy your product — the technical details are covered by İrismo Technical under our assurance!
Benzer Ürünler